GENERAL FEE SCHEDULE
Please see your current Account Statement to determine your Universal Rewards Account Category: Vista, Signature, Preferred, Premier, or Pinnacle.
Effective Date: October 1, 2024
Fee Description | Account Category & Fee | ||||
Vista | Signature | Preferred | Premier | Pinnacle | |
Savings Account Fees | |||||
Main Account Closed, if closed within 6 months of opening | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 |
Signature Service Charge, per Month, if aggregate daily balance falls below $300 |
N/A | $3.00 | N/A | N/A | N/A |
Money Market Account Service Charge, per Month, if minimum daily balance ($2,000.00) is not maintained. |
$10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
Money Market Account Excessive Withdrawal, per withdrawal, after first six (6) withdrawals per month at no charge |
$5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Money Market Account Minimum Withdrawal Charge, per withdrawal if withdrawal is less than $500.00 |
No Fee | No Fee | No Fee | No Fee | No Fee |
IRA /HSA Account Closed, if closed within 6 months of opening | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 |
ACH and Checking Account Fees | |||||
Overdraft Transfer (per transfer) | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
NSF/UCF (per item) | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 |
Paid NSF (per item) | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 |
Paid NSF – ATM/Debit POS | Up to $30.00 | Up to $30.00 | Up to $30.00 | Up to $30.00 | Up to $30.00 |
Returned ACH Debit (per item) | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 |
Stop Payment (per request) | $30.00 | $30.00 | $30.00 | $15.00 | No Fee |
Release of Stop Payment (per request) | No Fee | No Fee | No Fee | No Fee | No Fee |
Reinstatement of Revoked ODP | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 |
Check Printing - Prices vary depending upon style | Varies | Varies | Varies | Varies | Free Basic Style |
Starter Checks per 8 | No Fee | No Fee | No Fee | No Fee | No Fee |
Universal Freedom 500 Checking Service Charge, per month, if average daily balance is below $500.00 |
$10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
Freedom Express Checking (per month) | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 |
Check Photocopy (per item) | $5.00 | $5.00 | $5.00 | $3.00 | No Fee (3/Mo) |
ATM / VDC (VISA DEBIT CARD) FEES | |||||
ATM / VDC Replacement | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
ATM Network Fee | $1.50 (first 6 free/month) |
$1.50 (first 6 free/month) |
$1.50 (first 6 free/month) |
$1.50 (first 6 free/month) |
No Fee* |
Excessive Inquiry | No Fee | No Fee | No Fee | No Fee | No Fee |
Debit Card Draft Copy | No Fee | No Fee | No Fee | No Fee | No Fee |
EFT Fees | |||||
eCommerce Representative | No Fee | No Fee | No Fee | No Fee | No Fee |
Other Service Fees | |||||
Account Research / Reconciliation (per hour minimum) | $20.00 | $20.00 | $20.00 | $10.00 | No Fee |
Statement Copy (per statement) | $5.00 | $5.00 | $5.00 | $3.00** | No Fee** |
Interim Statements | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 |
Returned Deposited Item (per item) | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 |
Copy of Deposited Check (per item) | $5.00 | $5.00 | $5.00 | $3.00 | No Fee (3/Mo) |
Levies and Garnishments | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 |
Court Ordered Support Payments (per disbursement) | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Verifications (6 months and more) | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
Wire Transfer Domestic (per transfer) | $20.00 | $20.00 | $20.00 | $15.00 | $10.00 |
Wire Transfer International (per transfer) | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 |
Incoming Wire Fee | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
Money Order (per item) | $2.00 | $2.00 | $2.00 | $1.00 | $1.00 |
Cashier’s Check (per item) – 2nd Party | $5.00 | $5.00 | $5.00 | $3.00 | $1.00 |
Cashier’s Check Reissue (after 90 day period) | $30.00 | $30.00 | $30.00 | $15.00 | No Fee |
Cashier’s Check Photocopy (per item) | $8.00 | $8.00 | $8.00 | $4.00 | No Fee (3/Mo) |
Inactive Account, per month, per suffix, on account balances of $50.00 or less, after 12 months of inactivity on all accounts |
$5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Returned Statement for Invalid Address | $5.00 | $5.00 | $5.00 | $3.00 | No Fee |
Coin Machine | 5.0% | 5.0% | 5.0% | 2.5% | No Fee |
Safe Deposit Box Fees - Annual Rental (tax not included): | |||||
5 x 1.5 Safe Deposit Box | $20.00 | $20.00 | $15.00 | $10.00 | No Fee |
5 x 2.5 Safe Deposit Box | $25.00 | $25.00 | $20.00 | $15.00 | No Fee |
10 x 3 Safe Deposit Box | $45.00 | $45.00 | $35.00 | $30.00 | $15.00 |
10 x 6 Safe Deposit Box | $65.00 | $65.00 | $55.00 | $50.00 | $35.00 |
10 x 10 Safe Deposit Box | $100.00 | $100.00 | $90.00 | $85.00 | $70.00 |
Change of Locks | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
Drilling of Boxes | $150.00 | $150.00 | $150.00 | $150.00 | $150.00 |
Contents of safe deposit boxes are not insured by NCUA (National Credit Union Administration) nor by Universal 1 Credit Union, Inc | |||||
Non-member Check Cashing Fee - $ 5.00 | |||||
The fees appearing in this Schedule will be effective as of the Effective Date printed on Page 1. If you have any questions or require current fee information on your accounts, please call the Credit Union. |
This Credit Union is Federally Insured by the National Credit Union Administration.
*Some ATM owners may impose surcharge fees - in addition to usual transaction fees financial institutions charge.
**Premier – $3.00 per statement from the past 12 months, $5.00 for statements older than 12 months;
**Pinnacle – No fee per statement from the past 12 months, $5.00 for statements older than 12 months.
U1CU members will not be assessed a surcharge fee at Alliance One or CO-OP ATM’s.
« Return to "Disclosures & Brochures" Go to main navigation