2022 Holiday Schedule
U1 observes holidays along the same schedule as the Federal Reserve Banking System.
Observed 2022 Holidays | Date | Day of Week | U1 Operation Status |
Veterans' Day | November 11th | Friday | Closed |
Thanksgiving Day | November 24th | Thursday | Closed |
Christmas Day | *December 26th | Monday | Closed |
New Year's Day | *January 2nd, 2023 | Monday | Closed |
2023 Holiday Schedule
U1 observes holidays along the same schedule as the Federal Reserve Banking System.
Observed 2023 Holidays | Date | Day of Week | U1 Operation Status |
New Year’s Day | *January 2nd, 2023 | Monday | Closed |
Martin Luther King, Jr. Day | January 16th | Monday | Closed |
Presidents' Day | February 20th | Monday | Closed |
Memorial Day | May 29th | Monday | Closed |
Juneteenth National Independence Day | June 19th | Monday | Closed |
Independence Day | July 4th | Tuesday | Closed |
Labor Day | September 4th | Monday | Closed |
Columbus Day | October 9th | Monday | Closed |
Veterans' Day | November 11th | Saturday | Closed |
Thanksgiving Day | November 23rd | Thursday | Closed |
Christmas Day | December 25th | Monday | Closed |
New Year's Day | January 1st, 2024 | Monday | Closed |
*For Holidays falling on Sunday, Universal 1 Credit Union offices will be closed the following Monday.
« Return to "News & Events" Go to main navigation